> ## Documentation Index
> Fetch the complete documentation index at: https://docs.oceanx.trade/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Definitions for common terms used across OceanX documentation.

Quick reference for terms used throughout OceanX docs.

| Term                       | Definition                                                                                                                                              |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **APY**                    | Annual Percentage Yield. The estimated yearly return on a yield or lending position, before fees.                                                       |
| **Bonded**                 | A token that has completed its bonding curve and is fully migrated to a decentralized exchange liquidity pool.                                          |
| **BEP-20**                 | The token standard on BNB Chain (similar to ERC-20 on Ethereum).                                                                                        |
| **DCA**                    | Dollar Cost Averaging. Buying a fixed amount at regular intervals instead of one lump sum.                                                              |
| **ERC-20**                 | The most common token standard on Ethereum and many EVM compatible chains.                                                                              |
| **EVM**                    | Ethereum Virtual Machine. The runtime environment used by Ethereum and many compatible blockchains (Base, Arbitrum, etc.).                              |
| **Graduating / migration** | The process where a newly launched token moves from a launchpad bonding curve to a permanent liquidity pool on a DEX.                                   |
| **Insider %**              | The percentage of a token's supply held by wallets linked to the developer, team or early insiders. High insider % can signal concentration risk.       |
| **KOL**                    | Key Opinion Leader. A prominent trader, influencer or analyst whose wallet activity others follow.                                                      |
| **KYC**                    | Know Your Customer. Identity verification required by some regulated products or partners.                                                              |
| **Liquidation**            | Forced closure of a leveraged position when collateral falls below the required maintenance margin.                                                     |
| **MEV**                    | Maximal Extractable Value. Profit extracted by reordering or inserting transactions within a block (e.g. front running).                                |
| **Migration**              | See Graduating / migration.                                                                                                                             |
| **MPC**                    | Multi Party Computation. A wallet architecture where signing uses distributed key shares instead of one exposed private key.                            |
| **Perps**                  | Perpetual futures contracts. Derivatives with no expiry date that track an asset's price and support leverage.                                          |
| **PnL**                    | Profit and Loss. Realized PnL is locked in from closed trades; unrealized PnL reflects open positions at current prices.                                |
| **Session key**            | A time or scope limited signing authorization that lets your embedded wallet execute trades within parameters you set, without a popup for every order. |
| **Smart money**            | Wallets with a track record of profitable or early trades, often tracked via Intel.                                                                     |
| **Sniper %**               | The percentage of supply bought by automated bots in the first seconds after a token launch. High sniper % can indicate bot dominated supply.           |
| **SPL**                    | Solana Program Library. The token standard on Solana (equivalent to ERC-20 on EVM chains).                                                              |
| **TVL**                    | Total Value Locked. The total assets deposited in a protocol, vault or liquidity pool.                                                                  |
